<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50k blogs did $500m in 2006?</title>
	<atom:link href="http://ryanblock.com/2007/07/top-50k-blogs-did-500m-in-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanblock.com/2007/07/top-50k-blogs-did-500m-in-2006/</link>
	<description>Editor and technology critic in the midst of founding a new web startup: gdgt.</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:44:30 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Todd</title>
		<link>http://ryanblock.com/2007/07/top-50k-blogs-did-500m-in-2006/#comment-43577</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 01 Aug 2007 13:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2007/07/top-50k-blogs-did-50m-in-2006-aim-higher/#comment-43577</guid>
		<description>I would like to see those statistics broken down further, like top revenue generating blog post AUTHORS.</description>
		<content:encoded><![CDATA[<p>I would like to see those statistics broken down further, like top revenue generating blog post AUTHORS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B.</title>
		<link>http://ryanblock.com/2007/07/top-50k-blogs-did-500m-in-2006/#comment-43573</link>
		<dc:creator>John B.</dc:creator>
		<pubDate>Wed, 01 Aug 2007 11:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2007/07/top-50k-blogs-did-50m-in-2006-aim-higher/#comment-43573</guid>
		<description>I&#039;m still trying to figure out how to make a few bucks at all...</description>
		<content:encoded><![CDATA[<p>I&#8217;m still trying to figure out how to make a few bucks at all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Block</title>
		<link>http://ryanblock.com/2007/07/top-50k-blogs-did-500m-in-2006/#comment-43559</link>
		<dc:creator>Ryan Block</dc:creator>
		<pubDate>Wed, 01 Aug 2007 02:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2007/07/top-50k-blogs-did-50m-in-2006-aim-higher/#comment-43559</guid>
		<description>Yeah -- I&#039;m a little surprised TC hasn&#039;t updated! Leaving out a zero on a number like that is a HUGE mistake.</description>
		<content:encoded><![CDATA[<p>Yeah &#8212; I&#8217;m a little surprised TC hasn&#8217;t updated! Leaving out a zero on a number like that is a HUGE mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Ecker</title>
		<link>http://ryanblock.com/2007/07/top-50k-blogs-did-500m-in-2006/#comment-43553</link>
		<dc:creator>Clint Ecker</dc:creator>
		<pubDate>Wed, 01 Aug 2007 02:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2007/07/top-50k-blogs-did-50m-in-2006-aim-higher/#comment-43553</guid>
		<description>Doh&#039; good catch ;)</description>
		<content:encoded><![CDATA[<p>Doh&#8217; good catch ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Ecker</title>
		<link>http://ryanblock.com/2007/07/top-50k-blogs-did-500m-in-2006/#comment-43551</link>
		<dc:creator>Clint Ecker</dc:creator>
		<pubDate>Wed, 01 Aug 2007 02:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2007/07/top-50k-blogs-did-50m-in-2006-aim-higher/#comment-43551</guid>
		<description>I agree. Your data point along with some things that I know, I would say that their estimate is extremely low.</description>
		<content:encoded><![CDATA[<p>I agree. Your data point along with some things that I know, I would say that their estimate is extremely low.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

